Tannoy CMS 601
Tannoy CMS 601. In-ceiling speaker.
€660.00
VAT included
-
Política de seguridad (editar con el módulo Información de seguridad y confianza para el cliente)
-
Política de envío (editar con el módulo Información de seguridad y confianza para el cliente)
-
Política de devolución (editar con el módulo Información de seguridad y confianza para el cliente)
CMS 601
The CMS 601 is a full bandwidth; high power and high sensitivity ceiling monitor system; a mid-sized unit that is specifically designed for applications requiring the combination of higher quality sonic performance for music and speech reinforcement and exceptional reliability.
The design comprises a 165mm (6.5”) ICT™ transducer mounted in a vented, injection moulded, paintable front baffle manufactured from UV/weather resistant UL94V-0 ABS material. Spring loaded self-aligning clamps make for quick and easy installation,… Read More
Features
-
- 165mm (6.5") ICT transducer for greater durability and longevity
- High power and high sensitivity with extended frequency response
- Wide, controlled constant directivity dispersion for optimum coverage
- Does not suffer from massive loss of energy in the vertical plane at crossover caused by two way discreet designs
- UV/weather resistant UL94V-0 ABS front baffle
- Blind Mount and Pre Install options
- Low insertion loss 30 W line transformer
- Easily accessible tapping switch on front baffle
- Packaged with tile rails and C-ring for quick and easy installation and simple stocking logistics
- Five year warranty
Applications
- Ballrooms and convention Centres
- Bars & Restaurants
- Casinos
- Conference rooms
- Corporate AV
- Fitness Centres & Leisure Facilities
- Hotels
- Museums & Galleries
- Retail Spaces & Malls
- Transport Hubs
SYSTEM | |
Frequency Response (-3dB) (1) BM Back can | 78Hz - 22kHz |
Frequency Range (-10dB) (1) BM Back can | 51Hz - 24kHz |
Frequency Range (-10dB) (1) PI Back can | 46Hz - 24kHz |
System Sensitivity (1W @1m) (2) | 91dB (1W = 2.45V for 6 Ohms) |
Nominal Coverage Angle | 90 degrees conical |
Coverage Angle (1kHz to 6kHz) | 92 degrees |
Directivity Factor (Q) | 7.1 averaged 1kHz to 6kHz |
Directivity Index (DI) | 7.9 averaged 1kHz to 6kHz |
Rated Maximum SPL | Average: 108dB Peak: 112dB |
Power Handling (3) | Average: 60W Programme: 120W Peak: 240W |
Recommended Amplifier Power | 120W @ 6 Ohms |
Nominal Impedance | 6 Ohms |
Transformer Taps (via front rotary switch) | 70V: 60W / 30W / 15W / 7.5W/OFF & low impedance operation 100V: 60W / 30W / 15W / OFF & low impedance operation |
Crossover | 7kHz inductively coupled |
TRANSDUCERS | |
Low Frequency | 1 x 165mm (6.50") mineral loaded polypropylene ICT™ |
High Frequency | 1 x ICT™ aluminium dome |
PHYSICAL | |
Enclosure | Back Can: Zinc plated steel Baffle: Reflex loaded UL 94V-0 rated ABS Grille: Steel, with weather resistant coating |
Safety Features | Safety ring located at rear of enclosure for load bearing safety bond |
Clamping Design | Min / Max Clamping Range: 8.0mm (0.32") / 29.0mm (1.14") Recommended Clamp Torque: 1.5Nm |
Back Can Options | Blind Mount (BM): Complete with fixed back can Pre Install (PI): Separate back can for pre installation |
Cable Entry Options | Cable clamp & squeeze connector for conduit up to 22mm |
Conduit Knockouts | 3 Sets of horizontal positions: 19 / 22 / 28mm (0.75” / 0.87” / 1.10”) |
Connectors | Removable locking connector with screw terminals with "loop through" facility |
Safety Agency Ratings | UL-1480, UL-2043, CE |
BM Hole Cutout Diameter | 253mm (9.96") |
PI Hole Cutout Diameter | 253mm (9.96") |
Dimensions | Bezel diameter: 280mm (11.02") BM model: Front of ceiling to rear of back can 258mm (10.16") BM model: Front of ceiling to top of safety loop 275.30mm (10.84") PI model: Front of ceiling surface to rear of speaker unit 95.50mm (3.76") PI model: Front of accessory back can bezel to top of safety loop 168.50mm (6.60") |
Net Weight (ea) | CMS601 BM: 6.50kg (14.33lbs) CMS601 PI: 4.00kg (8.82lbs) PI back can: 3.685kg (8.06lbs) |
Included Accessories | C Ring Tile bridge Paint mask Cutout template Grille |
Optional Accessories | Plaster (mud) ring |
Notes: (1) Average over stated Bandwidth. Measured in an IEC baffle in an Anechoic Chamber (2) Unweighted Pink noise input, measured at 1m on axis (3) Long term power handling capacity as defined in EIA - 426B test |
5010000047